To make an international call, you need to dial the international dialing code for your country to dial out of your country. These codes are different from the country codes used to dial into another country. When phone numbers are published, they often include a "+" sign in place of the international dialing code. In many cases, the international dialing code is "00" or "01", but you should check the list below to be sure that you have the correct country code.
Once you have found the international dialing code to dial out of your country, you should dial the country code of the country that you wish to call. Finally, dial the phone number that you wish to be connected to.
Dial INTERNATIONAL DIALING CODE + COUNTRY CODE + PHONE NUMBER
Country | Country Code | International Dialing Code | National Prefix | National Phone Format | Offset from UTC/DST* | Current Estimated Time | Notes |
---|---|---|---|---|---|---|---|
Afghanistan | 93 | 00 | 0 | 9 digits | +4.30 | ||
Albania | 355 | 00 | 0 | 3 to 9 digits | +1/+2 | ||
Algeria | 213 | 00 | 0 | 8, 9 digits | +1 | ||
American Samoa | 1 | 011 | 1 | (684)+7 digits | -11 | ||
Andorra | 376 | 00 | ... | 6, 8, 9 digits | +1/+2 | ||
Angola | 244 | 00 | 0 | 9 digits | +1 | ||
Anguilla | 1 | 011 | 1 | (264)+7 digits | -4 | ||
Antigua and Barbuda | 1 | 011 | 1 | (268)+7 digits | -4 | ||
Argentina | 54 | 00 | 0 | 10 digits | -3 | ||
Armenia | 374 | 00 | 0 | 8 digits | +4 | ||
Aruba | 297 | 00 | ... | 7 digits | -4 | ||
Ascension | 247 | 00 | ... | 4 digits | UTC | 1:46pm | |
Australia | 61 | 0011 | 0 | 4 to 15 digits | +10/+11 | Includes Cocos-Keeling Islands(UTC+6.30) and Christmas Island (UTC+7). Western Australia (UTC+8). | |
Australian External Territories | 672 | 00 | 0 | 6 digits | +11.30 | Including Australia Antartic Territory Bases and Norfolk Island (UTC+11.30)(international prefix for Norfolk | |
Austria | 43 | 00 | 0 | 4 to 13 digits | +1/+2 | ||
Azerbaijan | 994 | 00 | 0 | 8 to 9 digits | +4/+5 | ||
Bahamas | 1 | 011 | 1 | (242)+7 digits | -5/-4 | ||
Bahrain | 973 | 00 | ... | 8 digits | +3 | ||
Bangladesh | 880 | 00 | 0 | 6 to 10 digits | +6 | ||
Barbados | 1 | 011 | 1 | (246)+7 digits | -4 | ||
Belarus | 375 | 810 | 8 | 9 to 10 digits | +3 | ||
Belgium | 32 | 00 | 0 | 8 to 9 digits | +1/+2 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
Belize | 501 | 00 | ... | 7 digits | -6 | ||
Benin | 229 | 00 | ... | 8 digits | +1 | ||
Bermuda | 1 | 011 | 1 | (441)+7 digits | -4/-3 | ||
Bhutan | 975 | 00 | ... | 7 to 8 digits | +6 | ||
Bolivia (Plurinational State of) | 591 | 00 | 0 | 8 digits | -4 | ||
Bosnia and Herzegovina | 387 | 00 | 0 | 8 digits | +1/+2 | ||
Botswana | 267 | 00 | ... | 7 to 8 digits | +2 | ||
Brazil | 55 | 00 | 0 | 10 digits | -3/-2 | Other states UTC-3 (no change). | |
British Virgin Islands | 1 | 011 | 1 | (284)+7 digits | -4 | ||
Brunei Darussalam | 673 | 00 | ... | 7 digits | +8 | ||
Bulgaria | 359 | 00 | 0 | 7 to 9 digits | +2/+3 | ||
Burkina Faso | 226 | 00 | ... | 8 digits | UTC | 1:46pm | |
Burundi | 257 | 00 | ... | 8 digits | +2 | ||
Côte d'Ivoire | 225 | 00 | ... | 8 digits | UTC | 1:46pm | |
Cambodia | 855 | 001, 007 | 0 | 8 digits | +7 | ||
Cameroon | 237 | 00 | ... | 8 digits | +1 | ||
Canada | 1 | 011 | 1 | 10 digits | -5/-4 | Alberta UTC-7/DST-6; British Columbia UTC-8/DST-7; Manitoba UTC-6/DST-5; New Brunswick, Nova Scotia | |
Cape Verde | 238 | 00 | ... | 7 digits | -1 | ||
Cayman Islands | 1 | 011 | 1 | (345)+7 digits | -5 | ||
Central African Rep. | 236 | 00 | ... | 8 digits | +1 | ||
Chad | 235 | 00 | ... | 6, 7 digits | +1 | ||
Chile | 56 | 1YZ0 | 1YZ | 8 to 9 digits | -4/-3 | YZ : long-distance operator code. | |
China | 86 | 00 | 0 | 5 to 12 digits | +8 | ||
Colombia | 57 | 009/007/005 | 09/07/05 | 8, 10 digits | -5 | The length of the national (significant) number N(S)N is 8 digits for geographic numbering and 10 digits | |
Comoros | 269 | 00 | ... | 7 digits | +3 | ||
Congo | 242 | 00 | ... | 6 to 7 digits | +1 | ||
Cook Islands | 682 | 00 | ... | 5 digits | -10 | ||
Costa Rica | 506 | 00 | ... | 8 digits | -6 | ||
Croatia | 385 | 00 | 0 | 8 to 12 digits | +1/+2 | ||
Cuba | 53 | 119 | 0 | 6 to 8 digits | -5/-4 | ||
Cyprus | 357 | 00 | ... | 8, 11 digits | +2/+3 | 11 digits for voice-mail services only. | |
Czech Rep. | 420 | 00 | ... | 4 to 12 digits | +1/+2 | ||
Dem. People's Rep. of Korea | 850 | 00 | 0 | 3 to 10 digits | +9 | ||
Dem. Rep. of the Congo | 243 | 00 | 0 | 5 to 9 digits | +1 | ||
Denmark | 45 | 00 | ... | 8 digits | +1/+2 | ||
Diego Garcia | 246 | 00 | ... | 7 digits | +6 | ||
Djibouti | 253 | 00 | ... | 6 digits | +3 | ||
Dominica | 1 | 011 | 1 | (767)+7 digits | -4 | ||
Dominican Rep. | 1 | 011 | 1 | (809/829)+7 digits | -4 | ||
Ecuador | 593 | 00 | 0 | 8 digits | -5 | ||
Egypt | 20 | 00 | 0 | 7 to 9 digits | +2 | ||
El Salvador | 503 | 00 | ... | 7, 8, 11 digits | -6 | The seven and eleven digit schemes are solely for numbers that do not entail any charge for the subscriber | |
Equatorial Guinea | 240 | 00 | ... | 6 digits | +1 | ||
Eritrea | 291 | 00 | 0 | 7 digits | +3 | ||
Estonia | 372 | 00 | ... | 7 to 10 digits | +2/+3 | ||
Ethiopia | 251 | 00 | 0 | 9 digits | +3 | ||
Falkland Islands (Malvinas) | 500 | 00 | ... | 5 digits | -3 | ||
Faroe Islands | 298 | 00 | ... | 6 digits | UTC/+1 | 1:46pm | |
Fiji | 679 | 00 | ... | 7 digits | +12/+13 | ||
Finland | 358 | 00,99X | 0 | 5 to 12 digits | +2/+3 | ||
France | 33 | 00 | 0 | 9 digits | +1/+2 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
French Departments and Territories in the Indian Ocean | 262 | 00 | ... | 9 digits | +3, +4 | ||
French Guiana | 594 | 00 | ... | 9 digits | -3 | ||
French Polynesia | 689 | 00 | ... | 6 digits | -10 | ||
Gabon | 241 | 00 | ... | 6, 7 digits | +1 | ||
Gambia | 220 | 00 | ... | 7 digits | UTC | 1:46pm | |
Georgia | 995 | 8 | 8 | 8 digits | +4 | ||
Germany | 49 | 00 | 0 | 6 to 13 digits | +1/+2 | ||
Ghana | 233 | 00 | 0 | 5 to 9 digits | UTC | 1:46pm | |
Gibraltar | 350 | 00 | ... | 8 digits | +1/+2 | ||
Global Mobile Satellite System (GMSS), shared code | 881 | ||||||
Greece | 30 | 00 | 0 | 10 digits | +2/+3 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
Greenland | 299 | 00 | ... | 6 digits | -3/-2 | ||
Grenada | 1 | 011 | 1 | (473)+7 digits | -4 | ||
Group of countries, shared code | 388 | ||||||
Guadeloupe | 590 | 00 | ... | 9 digits | -4 | ||
Guam | 1 | 011 | 1 | (671)+7 digits | +10 | ||
Guatemala | 502 | 00 | ... | 8 digits | -6 | ||
Guinea | 224 | 00 | ... | 8 digits | UTC | 1:46pm | |
Guinea-Bissau | 245 | 00 | ... | 7 digits | UTC | 1:46pm | |
Guyana | 592 | 001 | ... | 7 digits | -4 | ||
Haiti | 509 | 00 | ... | 8 digits | -5/-4 | ||
Honduras | 504 | 00 | ... | 7, 8 digits | -6 | ||
Hong Kong, China | 852 | 001 | ... | 4, 8 to 9 digits | +8 | ||
Hungary | 36 | 00 | 06 | 8 to 9 digits | +1/+2 | Subscriber numbers on PSTN and analogue mobile network consist of 8 digits and those on the mobile | |
Iceland | 354 | 00 | ... | 7, 9 digits | UTC | 1:46pm | |
India | 91 | 00 | 0 | 7 to 10 digits | +5.30 | ||
Indonesia | 62 | 001,008 | 0 | 5 to 10 digits | +7 | Western Indonesia including Sumatra, Java, Madura and Bali UTC+7; Central Indonesia including | |
Inmarsat SNAC | 870 | 00 | ... | 9 digits | |||
International Freephone Service | 800 | ... | ... | 8 digits | |||
International Networks, shared code | 882 | ||||||
International Networks, shared code | 883 | ||||||
International Premium Rate Service (IPRS) | 979 | ... | ... | 9 digits | |||
International Shared Cost Service (ISCS) | 808 | ... | ... | 8 digits | |||
Iran (Islamic Republic of) | 98 | 00 | 0 | 6 to 10 digits | +3.30/+4.30 | ||
Iraq | 964 | 00 | 0 | 8 to 10 digits | +3 | ||
Ireland | 353 | 00 | 0 | 7 to 11 digits | UTC/+1 | 1:46pm | When dialling from Ireland to Northern Ireland, the area code used should be '048' instead of '0044 28'. |
Israel | 972 | 00,012,013,014 | 0 | 8 to 9 digits | +2/+3 | ||
Italy | 39 | 00 | ... | up to 11 digits | +1/+2 | When dialling from Italy to San Marino, the subscriber number must be prefixed by '0549' instead of '00378'. | |
Jamaica | 1 | 011 | 1 | (876)+7 digits | -5 | ||
Japan | 81 | 010 | 0 | 9 to 10 digits | +9 | ||
Jordan | 962 | 00 | 0 | 5 to 9 digits | +2/+3 | ||
Kazakhstan | 7 | 810 | 8 | 10 digits | +6 | ||
Kenya | 254 | 000 | 0 | 6 to 10 digits | +3 | When dialling between Kenya, Tanzania and Uganda the national (significant) number must be prefixed by | |
Kiribati | 686 | 00 | ... | 5 digits | +12 | ||
Korea (Rep. of) | 82 | 001,002 | 0,082 | 8 to 11 digits | +9 | ||
Kuwait | 965 | 00 | ... | 7, 8 digits | +3 | ||
Kyrgyzstan | 996 | 00 | 0 | 9 digits | +6 | ||
Lao P.D.R. | 856 | 00 | 0 | 8 to 9 digits | +7 | ||
Latvia | 371 | 00 | ... | 7, 8 digits | +2/+3 | ||
Lebanon | 961 | 00 | 0 | 7 to 8 digits | +2/+3 | ||
Lesotho | 266 | 00 | ... | 8 digits | +2 | ||
Liberia | 231 | 00 | ... | 7 to 8 digits | UTC | 1:46pm | |
Libyan Arab Jamahriya | 218 | 00 | 0 | 8 to 9 digits | +2 | ||
Liechtenstein | 423 | 00 | ... | 7 to 9 digits | +1/+2 | ||
Lithuania | 370 | 00 | 0 | 8 digits | +2/+3 | ||
Luxembourg | 352 | 00 | ... | 4 to 11 digits | +1/+2 | ||
Macao, China | 853 | 00 | ... | 7 to 8 digits | +8 | ||
Madagascar | 261 | 00 | ... | 9 to 10 digits | +3 | ||
Malawi | 265 | 00 | ... | 7, 8 digits | +2 | ||
Malaysia | 60 | 00 | 0 | 7 to 9 digits | +8 | When dialling from Singapore to Malaysia, the area code and subscriber number must be prefixed by '020' | |
Maldives | 960 | 00 | ... | 7 digits | +5 | ||
Mali | 223 | 00 | ... | 8 digits | UTC | 1:46pm | |
Malta | 356 | 00 | ... | 8 digits | +1/+2 | ||
Marshall Islands | 692 | 011 | 1 | 7 digits | +12 | ||
Martinique | 596 | 00 | ... | 9 digits | -4 | ||
Mauritania | 222 | 00 | ... | 7 digits | UTC | 1:46pm | |
Mauritius | 230 | 00 | ... | 7 digits | +4 | Carrier pre-selection has been introduced in Mauritius since 1 January 2005. The international prefix 00 | |
Mayotte | 269 | ... | ... | ... | +3 | ||
Mexico | 52 | 00 | 01 | 10 digits | -6/-5 | Baja California Norte UTC-8/DST-7; Baja California Sur, Chihuahua, Nayarit UTC-7/DST-6. | |
Micronesia | 691 | 011 | 1 | 7 digits | +11 | ||
Moldova (Republic of) | 373 | 00 | 0 | 8 digits | +2/+3 | ||
Monaco | 377 | 00 | ... | 5 to 9 digits | +1/+2 | ||
Mongolia | 976 | 001 | 0 | 7 to 8 digits | +8 | ||
Montenegro | 382 | 00 | 0 | 4 to 12 digits | +1/+2 | ||
Montserrat | 1 | 011 | 1 | (664)+7 digits | -4 | ||
Morocco | 212 | 00 | 0 | 9 digits | 0/+1 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
Mozambique | 258 | 00 | ... | 8 to 9 digits | +2 | ||
Myanmar | 95 | 00 | 0 | 7 to 9 digits | +6.30 | ||
Namibia | 264 | 00 | 0 | 6 to 10 digits | +1/+2 | ||
Nauru | 674 | 00 | ... | 4, 7 digits | +12 | ||
Nepal | 977 | 00 | 0 | 8 to 9 digits | +5.45 | ||
Netherlands | 31 | 00 | 0 | 9 digits | +1/+2 | ||
Netherlands Antilles | 599 | 00 | 0 | 6 to 8 digits | -4 | ||
New Caledonia | 687 | 00 | ... | 6 digits | +11 | ||
New Zealand | 64 | 00 | 0 | 3 to 10 digits | +12/+13 | ||
Nicaragua | 505 | 00 | ... | 8 digits | -6 | ||
Niger | 227 | 00 | ... | 8 digits | +1 | ||
Nigeria | 234 | 009 | 0 | 7 to 10 digits | +1 | ||
Niue | 683 | 00 | ... | 4 digits | -11 | ||
Northern Marianas | 1 | 011 | 1 | (670)+7 digits | +10 | ||
Norway | 47 | 00 | ... | 5, 8 digits | +1/+2 | ||
Oman | 968 | 00 | ... | 7 to 8 digits | +4 | ||
Pakistan | 92 | 00 | 0 | 8 to 11 digits | +5 | ||
Palau | 680 | 011 | ... | 7 digits | +9 | ||
Panama | 507 | 00 | ... | 7, 8 digits | -5 | Seven digits for the fixed network and eight digits for the mobile network. | |
Papua New Guinea | 675 | 00 | ... | 4 to 11 digits | +10 | ||
Paraguay | 595 | 00 | 0 | 5 to 9 digits | -4/-3 | ||
Peru | 51 | 00 | 0 | 8 to 11 digits | -5 | ||
Philippines | 63 | 00 | 0 | 8 to 10 digits | +8 | ||
Poland | 48 | 00 | 0 | 6 to 9 digits | +1/+2 | ||
Portugal | 351 | 00 | ... | 9, 11 digits | UTC/+1 | 1:46pm | |
Puerto Rico | 1 | 011 | 1 | (787/939)+7 digits | -4 | ||
Qatar | 974 | 00 | ... | 6, 7, 10 digits | +3 | ||
Reserved | 970 | Reserved for the Palestinian Authority. | |||||
Romania | 40 | 00 | 0 | 9 digits | +2/+3 | ||
Russian Federation | 7 | 810 | 8 | 10 digits | +4 | Kaliningrad UTC+2; Moscow UTC+3; Samara UTC+4; Yekaterinburg UTC+5; Omsk UTC+6; Krasnoyarsk UTC+7; Irkutsk UTC+8; Yakutsk UTC+9; Vladivostok UTC+10; Srednekolymsk UTC+11; Kamchatka UTC+12; | |
Rwanda | 250 | 00 | ... | 9 digits | +2 | ||
Saint Helena | 290 | 00 | ... | 4 digits | UTC | 1:46pm | Numbers commencing with the initial digit 8 will be assigned to Tristan da Cunha, whilst national numbers |
Saint Kitts and Nevis | 1 | 011 | 1 | (869)+7 digits | -4 | ||
Saint Lucia | 1 | 011 | 1 | (758)+7 digits | -4 | ||
Saint Pierre and Miquelon | 508 | 00 | ... | 6 digits | -3/-2 | ||
Saint Vincent and the Grenadines | 1 | 011 | 1 | (784)+7 digits | -4 | ||
Samoa | 685 | 0 | ... | 3 to 7 digits | +13/+14 | ||
San Marino | 378 | 00 | ... | 6 to 10 digits | +1/+2 | When dialling from Italy to San Marino, the subscriber number must be prefixed by '0549' instead of '00378'. | |
Sao Tome and Principe | 239 | 00 | ... | 7 digits | UTC | 1:46pm | |
Saudi Arabia | 966 | 00 | 0 | 8 to 9 digits | +3 | ||
Senegal | 221 | 00 | ... | 9 digits | UTC | 1:46pm | |
Serbia | 381 | 00 | 0 | 4 to 12 digits | +1/+2 | ||
Seychelles | 248 | 00 | ... | 6 digits | +4 | ||
Sierra Leone | 232 | 00 | 0 | 8 digits | UTC | 1:46pm | |
Singapore | 65 | 001,008 | ... | 8 to 12 digits | +8 | When dialling from Singapore to Malaysia, the area code and subscriber number must be prefixed by '020' | |
Slovakia | 421 | 00 | 0 | 4 to 9 digits | +1/+2 | ||
Slovenia | 386 | 00 | 0 | 8 digits | +1/+2 | ||
Solomon Islands | 677 | 00 | ... | 5 digits | +11 | ||
Somalia | 252 | 00 | ... | 5 to 8 digits | +3 | ||
South Africa | 27 | 00 | 0 | 9 digits | +2 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
Spain | 34 | 00 | ... | 9 digits | +1/+2 | ||
Sri Lanka | 94 | 00 | 0 | 9 digits | +5.30 | ||
Sudan | 249 | 00 | 0 | 9 digits | +3 | ||
Suriname | 597 | 00 | 0 | 6 to 7 digits | -3 | ||
Swaziland | 268 | 00 | ... | 7 to 8 digits | +2 | ||
Sweden | 46 | 00 | 0 | 7 to 13 digits | +1/+2 | ||
Switzerland | 41 | 00 | 0 | 4 to 12 digits | +1/+2 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
Syrian Arab Republic | 963 | 00 | 0 | 8 to 10 digits | +2/+3 | ||
Taiwan, China | 886 | 002 | 0 | 8 to 9 digits | +8 | ||
Tajikistan | 992 | 810 | 8 | 9 digits | +5 | ||
Tanzania | 255 | 000 | 0 | 9 digits | +3 | When dialling between Kenya, Tanzania and Uganda the national (significant) number must be prefixed by | |
Telecommunications for Disaster Relief (TDR) | 888 | ||||||
Thailand | 66 | 001 | 0 | 8, 9 digits | +7 | The '0' is used on all domestic calls, including in the same city, but is omitted when dialling from other | |
The Former Yugoslav Republic of Macedonia | 389 | 00 | 0 | 8 digits | +1/+2 | ||
Timor-Leste | 670 | 00 | ... | 7 digits | +9 | ||
Togo | 228 | 00 | ... | 7 digits | UTC | 1:46pm | |
Tokelau | 690 | 00 | ... | 4 digits | +13 | ||
Tonga | 676 | 00 | ... | 5, 7 digits | +13 | ||
Trial of a proposed new international service, shared code | 991 | ||||||
Trinidad and Tobago | 1 | 011 | 1 | (868)+7 digits | -4 | ||
Tristan da Cunha | 290 | 00 | ... | 4 digits | UTC | 1:46pm | Numbers commencing with the initial digit 8 will be assigned to Tristan da Cunha, whilst national numbers |
Tunisia | 216 | 00 | ... | 8 digits | +1 | ||
Turkey | 90 | 00 | 0 | 10 digits | +2/+3 | ||
Turkmenistan | 993 | 810 | 8 | 8 digits | +5 | ||
Turks and Caicos Islands | 1 | 0 | 1 | (649)+7 digits | -5/-4 | ||
Tuvalu | 688 | 00 | ... | 5, 6 digits | +12 | ||
Uganda | 256 | 000 | 0 | 9 digits | +3 | When dialling between Kenya, Tanzania and Uganda the national (significant) number must be prefixed by | |
Ukraine | 380 | 00 | 0 | 9 digits | +2/+3 | ||
United Arab Emirates | 971 | 00 | 0 | 8 to 9 digits | +4 | ||
United Kingdom | 44 | 00 | 0 | 7 to 10 digits | UTC/+1 | 1:46pm | |
United States | 1 | 011 | 1 | 10 digits | -5/-4 | Eastern Time UTC-5/DST-4; Central Time UTC-6/DST-5; Mountain Time UTC-7/DST-6; Pacific Time UTC- | |
United States Virgin Islands | 1 | 011 | 1 | (340)+7 digits | -4 | ||
Universal Personal Telecommunication (UPT) | 878 | ||||||
Uruguay | 598 | 00 | 0 | 4 to 11 digits | -3/-2 | ||
Uzbekistan | 998 | 810 | 8 | 9 digits | +5 | ||
Vanuatu | 678 | 00 | ... | 5, 7 digits | +11 | ||
Vatican | 379 | ... | The country code listed is for future use (Vatican is currently using country code '39'). | ||||
Vatican | 39 | 00 | ... | up to 11 digits | +1/+2 | ||
Venezuela (Bolivarian Republic of) | 58 | 00 | 0 | 10 digits | -4.30 | ||
Viet Nam | 84 | 00 | 0 | 7 to 10 digits | +7 | ||
Wallis and Futuna | 681 | 00 | ... | 6 digits | +12 | ||
Yemen | 967 | 00 | 0 | 6 to 9 digits | +3 | ||
Zambia | 260 | 00 | 0 | 9 digits | +2 | ||
Zimbabwe | 263 | 00 | 0 | 5 to 9 digits | +2 |
* Only a single time zone is listed if a country uses multiple time zones.