Area code: | 518 area code |
Usage: | Wireless Numbers |
Carrier: | Cellco Partnership DBA Verizon Wireless - NY |
Timezone: | Eastern |
Current time: | 10:02am |
All Cities Served: | Albany, NY |
All Counties Served: | Albany County |
All Zip Codes Served: | 12227, 12247, 12207 |
Telephone | Search Date | Search Location(s) |
---|---|---|
518-527-3359 | May 2017 | Massachusetts |
518-527-4924 | May 2017 | Czechia |
518-527-6504 | May 2017 | India |
518-527-1872 | Mar 2017 | Philippines |
518-527-8856 | Mar 2017 | India |
518-527-4042 | Jun 2017 | India |
518-527-0947 | Jun 2017 | India |
518-527-3395 | Jun 2017 | India |
518-527-3667 | Jun 2017 | India |
518-527-0625 | Jul 2017 | Florida |
518-527-4260 | Jul 2017 | India |
518-527-6336 | Jul 2017 | New York |
518-527-0857 | Jan 2017 | South Carolina |
518-527-7212 | Jan 2017 | Arizona |
518-527-6999 | Jan 2017 | Idaho |
518-527-6684 | Jan 2017 | New York |
518-527-7614 | Jan 2017 | India |
518-527-3950 | Feb 2017 | New York |
518-527-4769 | Feb 2017 | India |
518-527-0264 | Feb 2017 | |
518-527-1383 | Feb 2017 | Florida |
518-527-2623 | Feb 2017 | India |
518-527-6224 | Aug 2017 | Bangladesh |
518-527-5290 | Aug 2017 | Macedonia |
518-527-2665 | Aug 2017 | India |
518-527-2847 | Aug 2017 | Mexico |
518-527-9683 | Aug 2017 | North Carolina |
518-527-3229 | Aug 2017 | India |
518-527-0985 | Aug 2017 | California |
518-527-9426 | Apr 2017 | India |
518-527-6092 | Apr 2017 | Florida |
518-527-5157 | Apr 2017 | India |
518-527-9458 | Apr 2017 | India |
518-527-4835 | Sep 2016 | Texas |
518-527-9198 | Sep 2016 | New York |
518-527-4463 | Oct 2016 | India |
518-527-4062 | Oct 2016 | New York |
518-527-7608 | Nov 2016 | Costa Rica |
518-527-0092 | Nov 2016 | |
518-527-7494 | Nov 2016 | United Kingdom |
518-527-4278 | Nov 2016 | India |
518-527-1084 | Nov 2016 | New York |
518-527-4462 | May 2016 | India |
518-527-2470 | May 2016 | United States |
518-527-4506 | Mar 2016 | Florida |
518-527-0336 | Mar 2016 | India |
518-527-2942 | Jun 2016 | Florida |
518-527-4520 | Jun 2016 | Florida |
518-527-5066 | Jun 2016 | India |
518-527-5324 | Jun 2016 | New York |
518-527-6334 | Jun 2016 | Florida |
518-527-2089 | Jul 2016 | |
518-527-8309 | Jul 2016 | India |
518-527-1672 | Jul 2016 | Colorado |
518-527-0038 | Jul 2016 | Philippines |
518-527-1697 | Jan 2016 | United States |
518-527-5617 | Jan 2016 | New York |
518-527-1105 | Feb 2016 | Pennsylvania |
518-527-4096 | Feb 2016 | India |
518-527-1585 | Feb 2016 | Philippines |
518-527-3570 | Feb 2016 | Bangladesh |
518-527-3662 | Dec 2016 | New York |
518-527-5404 | Dec 2016 | Florida |
518-527-2794 | Aug 2016 | Maryland |
518-527-2350 | Aug 2016 | New York |
518-527-6603 | Aug 2016 | Illinois |
518-527-4309 | Apr 2016 | India |
518-527-1194 | Apr 2016 | India |
518-527-9873 | Apr 2016 | Florida |
518-527-5418 | Apr 2016 | India |
518-527-8586 | Apr 2016 | New York |
518-527-2310 | Apr 2016 | India |
518-527-9464 | Sep 2015 | New York |
518-527-2582 | Sep 2015 | Texas |
518-527-1948 | Sep 2015 | India |
518-527-5766 | Oct 2015 | New York |
518-527-5200 | Oct 2015 | Alaska |
518-527-3517 | Oct 2015 | India |
518-527-5885 | Oct 2015 | India |
518-527-7243 | May 2015 | United States |
518-527-6351 | May 2015 | |
518-527-0075 | Jun 2015 | India |
518-527-9978 | Jun 2015 | Florida |
Telephone | Search Date | Search Location(s) |
---|---|---|
518-527-1774 | Jun 2015 | New York |
518-527-8362 | Jul 2015 | United States |
518-527-7072 | Jul 2015 | New Jersey |
518-527-7323 | Jan 2015 | Canada |
518-527-3793 | Feb 2015 | Canada |
518-527-4479 | Dec 2015 | India |
518-527-0171 | Dec 2015 | United States |
518-527-0436 | Dec 2015 | India |
518-527-3180 | Dec 2015 | India |
518-527-1426 | Dec 2015 | India |
518-527-5944 | Dec 2015 | Florida |
518-527-0747 | Aug 2015 | Nigeria |
518-527-2802 | Aug 2015 | New York |
518-527-9423 | Aug 2015 | Maryland |
518-527-4023 | Aug 2015 | India |
518-527-6887 | Apr 2015 | United States |
518-527-0310 | Apr 2015 | |
518-527-3043 | Apr 2015 | Arizona |
518-527-6584 | Apr 2015 | California |
518-527-9168 | Sep 2014 | Ohio |
518-527-7410 | Sep 2014 | New Jersey |
518-527-1886 | Sep 2014 | United States |
518-527-5943 | Sep 2014 | |
518-527-0978 | Oct 2014 | Philippines |
518-527-9812 | Nov 2014 | Wisconsin |
518-527-6789 | Nov 2014 | United States |
518-527-5963 | May 2014 | |
518-527-8502 | Jun 2014 | California |
518-527-4496 | Jul 2014 | New York |
518-527-2330 | Jul 2014 | New York |
518-527-6854 | Jul 2014 | Nevada |
518-527-1315 | Jul 2014 | United States |
518-527-4997 | Jan 2014 | Florida |
518-527-7599 | Feb 2014 | New York |
518-527-4780 | Dec 2014 | New York |
518-527-3223 | Apr 2014 | Tennessee |
518-527-1879 | Apr 2014 | Pennsylvania |
518-527-4629 | Sep 2013 | Virginia |
518-527-3072 | Sep 2013 | Colorado |
518-527-4800 | Oct 2013 | New York |
518-527-7438 | Oct 2013 | Nevada |
518-527-3264 | Oct 2013 | Philippines |
518-527-7088 | Nov 2013 | United States |
518-527-1240 | Nov 2013 | United States |
518-527-8051 | Nov 2013 | United States |
518-527-3925 | May 2013 | New York |
518-527-2782 | Mar 2013 | Virginia |
518-527-6712 | Jun 2013 | New York |
518-527-0526 | Jun 2013 | Georgia |
518-527-2525 | Jun 2013 | New York |
518-527-3474 | Jun 2013 | Indiana |
518-527-4389 | Feb 2013 | Oregon |
518-527-5094 | Dec 2013 | New Jersey |
518-527-8179 | Dec 2013 | California |
518-527-4889 | Aug 2013 | Connecticut |
518-527-0037 | Aug 2013 | Philippines |
518-527-6773 | Aug 2013 | Philippines |
518-527-5392 | Aug 2013 | Florida |
518-527-8982 | Apr 2013 | Philippines |
518-527-2479 | Apr 2013 | Florida |
518-527-6414 | Nov 2012 | South Carolina |
518-527-5085 | Nov 2012 | North Carolina |
518-527-8022 | Jul 2012 | New York |
518-527-6005 | Jul 2012 | Wisconsin |
518-527-9322 | Feb 2012 | North Carolina |
518-527-2689 | Dec 2012 | Vermont |
518-527-9102 | Dec 2012 | New York |
518-527-8411 | Apr 2012 | New York |
518-527-8115 | Apr 2012 | New York |
518-527-2983 | Apr 2012 | New York |
518-527-6163 | Apr 2012 | North Carolina |
518-527-1009 | Oct 2011 | United States |
518-527-7508 | May 2011 | New York |
518-527-0309 | May 2011 | New York |
518-527-5894 | May 2011 | New Jersey |
518-527-4458 | May 2011 | Texas |
518-527-6236 | May 2011 | New York |
518-527-6699 | Jan 2011 | Utah |
518-527-4940 | Sep 2010 | |
518-527-0506 | Sep 2010 | |
518-527-6838 | Sep 2010 | |
518-527-4357 | Dec 2010 | Ohio |
Telephone Number | Name | Address | City |
---|---|---|---|
518-527-9714 | Diamond Overhead Doors | 446 2nd St | Troy, NY 12180 |
The numbers listed above are from .
Please use the form to report any information about (518) 527-XXXX phone numbers that you know. If you received a call from one of the frequently searched numbers mentioned, it is likely that other users have also received such a call. You may use this info to confirm that the call you received may not have been a desirable call.