Area code: | 614 area code |
Usage: | Landline Numbers |
Carrier: | Citynet Ohio, LLC - OH |
Timezone: | Eastern |
Current time: | 6:21am |
All Cities Served: | Columbus, OH |
All Counties Served: | Franklin County |
All Zip Codes Served: | 43203, 43222, 43215 |
Telephone | Search Date | Search Location(s) |
---|---|---|
614-981-3262 | Sep 2017 | Philippines |
614-981-8558 | Sep 2017 | Ohio |
614-981-1988 | Oct 2017 | Nigeria |
614-981-5852 | Oct 2017 | Philippines |
614-981-1041 | Oct 2017 | Philippines |
614-981-6814 | Nov 2017 | California |
614-981-8102 | May 2017 | Philippines |
614-981-5679 | May 2017 | Virginia |
614-981-4150 | May 2017 | Oklahoma |
614-981-6285 | Mar 2017 | India |
614-981-9393 | Jun 2017 | India |
614-981-1086 | Jun 2017 | Mexico |
614-981-3614 | Jul 2017 | India |
614-981-8042 | Jul 2017 | India |
614-981-0131 | Jan 2017 | Bangladesh |
614-981-6617 | Jan 2017 | Philippines |
614-981-9677 | Jan 2017 | India |
614-981-3350 | Feb 2017 | India |
614-981-5730 | Feb 2017 | California |
614-981-6236 | Apr 2017 | Philippines |
614-981-8601 | Sep 2016 | India |
614-981-2468 | Sep 2016 | Ohio |
614-981-0623 | Oct 2016 | Philippines |
614-981-2892 | Nov 2016 | Ohio |
614-981-4830 | Nov 2016 | North Carolina |
614-981-0514 | Nov 2016 | Philippines |
614-981-2477 | Nov 2016 | United States |
614-981-1096 | May 2016 | |
614-981-6344 | May 2016 | |
614-981-0509 | Mar 2016 | Texas |
614-981-8262 | Mar 2016 | India |
614-981-4348 | Mar 2016 | Utah |
614-981-1305 | Mar 2016 | |
Telephone | Search Date | Search Location(s) |
---|---|---|
614-981-2146 | Jun 2016 | |
614-981-0145 | Jun 2016 | North Carolina |
614-981-9991 | Jul 2016 | Ohio |
614-981-0779 | Jan 2016 | |
614-981-2470 | Jan 2016 | India |
614-981-3763 | Jan 2016 | Philippines |
614-981-3757 | Feb 2016 | Georgia |
614-981-0501 | Feb 2016 | India |
614-981-2997 | Feb 2016 | India |
614-981-3135 | Feb 2016 | Bangladesh |
614-981-1913 | Feb 2016 | Indiana |
614-981-5870 | Feb 2016 | Estonia |
614-981-5719 | Dec 2016 | India |
614-981-9536 | Dec 2016 | United States |
614-981-2761 | Apr 2016 | Philippines |
614-981-0792 | Apr 2016 | Ohio |
614-981-6722 | Sep 2015 | India |
614-981-1185 | Oct 2015 | India |
614-981-3996 | Nov 2015 | United States |
614-981-0809 | May 2015 | Philippines |
614-981-9129 | May 2015 | Ohio |
614-981-9876 | May 2015 | Ohio |
614-981-4227 | Mar 2015 | |
614-981-5644 | Jun 2015 | United States |
614-981-3188 | Dec 2015 | Dominican Republic |
614-981-4385 | Dec 2015 | Poland |
614-981-4182 | Apr 2015 | India |
614-981-0481 | Apr 2015 | Ohio |
614-981-9815 | Sep 2010 | |
614-981-8204 | Sep 2010 | |
614-981-4734 | Sep 2010 | |
614-981-1292 | Sep 2010 | |
614-981-6664 | Sep 2010 | |
Please use the form to report any information about (614) 981-XXXX phone numbers that you know. If you received a call from one of the frequently searched numbers mentioned, it is likely that other users have also received such a call. You may use this info to confirm that the call you received may not have been a desirable call.